Audio Headphone Type | In-Ear |
Average Battery Life | More than 24hrs |
Colour Name | Black |
Connection Type | Wireless |
Model Name | Soundcore Liberty Air 2 |
Model Number | A3910 |
AED199.00
Save: AED150.00 (43%)
Report AbuseAudio Headphone Type | In-Ear |
Average Battery Life | More than 24hrs |
Colour Name | Black |
Connection Type | Wireless |
Model Name | Soundcore Liberty Air 2 |
Model Number | A3910 |
Weight | 0.2 kg |
---|---|
Dimensions | 12 × 8 × 3 cm |
Brand | |
Model Number | |
Shipping Timing | |
Warranty |
Save: AED514.85 (79.2%)
Save: AED90.00 (45.2%)
Save: AED164.00 (65.9%)
Save: AED250.00 (62.7%)
Save: AED140.00 (15.6%)
Reviews
There are no reviews yet.