Neutrogena Rapid Wrinkle Repair Retinol Anti-Wrinkle Regenerating Face Cream, Day and Night Use, 1.7 oz
AED132.00
About this item
1 7-ounce jar of anti-aging & moisturizing retinol face & neck cream for day or night use to reveal visibly younger looking skin in just 1 week
Rich moisturizing anti-wrinkle cream features our highest concentration of Accelerated Retinol SA that delivered to the skin’s surface to reduce the look of fine lines
Moisturizing cream also contains Glucose Complex, a Retinol SA booster which helps accelerate skin’s natural surface activity for rapid improvement in the look of wrinkles
Anti-aging formula with hyaluronic acid helps plump skin with moisture-rich replenishers and helps reduce the look of deep wrinkles, including crow’s feet, forehead, and cheek wrinkles
Retinol face & neck wrinkle cream hydrates to plump skin and rejuvenate the look of dull skin while working deep within skin to reduce wrinkles and diminish the look of age spots This retinol cream is the perfect addition to you at-home skincare routine
Out of stock
Report AbuseAdditional information
Size | 1.7 Ounce (Pack of 1) |
---|---|
Style | Day and Night Cream |
Weight | 48 Grams |
Number of Items | 1 |
Usage | Wrinkles |
Batteries Included? | No |
Brand | Neutrogena |
Manufacturer | Johnson & Johnson Consumer Inc. |
Item model number | SG_B01HOHBS6G_US |
Product Dimensions | 6.2 x 6.2 x 13.3 cm; 222 Grams |
ASIN | B01HOHBS6G |
Date First Available | 27 February 2018 |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.5 out of 5 stars19,379 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.5 out of 5 stars |
Best Sellers Rank | #1,992 in Health (See Top 100 in Health)#42 in Alternative Medicine Products#55 in Facial Cleansing Creams#92 in Face Creams & Moisturizers |
Is Discontinued By Manufacturer | No |
Vendor Information
- No ratings found yet!